Detroit Lions:
Player | Position | Injury | Monday* | Tuesday* | Wednesday | Game Status |
---|---|---|---|---|---|---|
Trinity Benson | WR | knee | LP | NP | ||
Trey Flowers | OLB | knee | NP | NP | ||
Matt Nelson | T | ankle | NP | NP | ||
AJ Parker | CB | ankle | NP | NP | ||
Halapoulivaati Vaitai | G | concussion | NP | NP | ||
Michael Brockers | DE | knee | not listed | LP | ||
Jared Goff | QB | oblique | LP | LP | ||
Jermar Jefferson | RB | knee/ankle | LP | LP |
*The Lions conducted walkthroughs on Monday and Tuesday. Practice participation designations for those days are based on estimations.
**Defensive end Da'Shawn Hand (groin) was placed on Reserve/Injured and removed from the report.