Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Da'Shawn Hand | DL | ankle | LP | NP | NP | Out |
Matthew Stafford | QB | hip/back | NP | NP | NP | Out |
Austin Bryant | DE | hip | not listed | LP | NP | Doubtful |
Jamal Agnew | CB | ankle | LP | LP | FP | Questionable |
Rashaan Melvin | CB | ribs | LP | LP | LP | Questionable |
Damon Harrison Sr. | DT | calf/knee/resting vet | FP | NP | LP | |
Sam Martin | P | abdomen | LP | LP | LP |
Minnesota Vikings:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Adam Thielen | WR | hamstring | NP | NP | NP | Doubtful |
Riley Reiff | T | concussion | NP | NP | LP | Questionable |
Dalvin Cook | RB | chest | LP | LP | FP | |
Everson Griffen | DE | knee | LP | LP | FP | |
Linval Joseph | DT | knee | NP | LP | FP | |
Shamar Stephen | DT | knee | LP | LP | FP | |
Harrison Smith | S | hamstring | LP | FP | FP | |
Eric Wilson | LB | shoulder | LP | FP | FP |
*The Vikings conducted a walk-through on Wednesday. Practice participation designations for that day are based on estimations.