Detroit Lions:
Player | Position | Injury | Tuesday* | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|---|
Kayode Awosika | G | ankle | NP | NP | NP | out |
Jason Cabinda | FB | illness | NP | NP | NP | out |
DeShon Elliott | S | shoulder | NP | NP | NP | out |
Derrick Barnes | LB | knee | LP | LP | LP | questionable |
Frank Ragnow | C | foot | NP | NP | LP | questionable |
Evan Brown | C/G | ankle | LP | LP | FP | |
Taylor Decker | T | elbow | LP | LP | FP | |
Matt Nelson | T | not injury related | not listed | NP | FP | |
Michael Brockers | DL | illness | FP | FP | FP |
*The Lions conducted a walkthrough on Tuesday. Practice participation designations for that day are based on estimations.