Detroit Lions
Player | Position | Injury | Monday* | Tuesday* | Wednesday* | Game Status |
---|---|---|---|---|---|---|
Jason Cabinda | FB | knee | LP | NP | NP | out |
Matt Nelson | T | ankle | NP | NP | NP | out |
Halapoulivaati Vaitai | G | knee | NP | NP | NP | out |
Taylor Decker | T | ankle | LP | LP | LP | questionable |
Jonah Jackson | G | thigh | LP | LP | LP | questionable |
Kerby Joseph | S | hip | LP | LP | LP | questionable |
David Montgomery | RB | thigh | LP | LP | LP | questionable |
Emmanuel Moseley | CB | knee/hamstring | LP | LP | LP | questionable |
Frank Ragnow | C | toe/resting player | NP | FP | FP |
*The Lions conducted walkthroughs Monday-Wednesday. Practice participation designations for those days are estimations.