Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Da'Shawn Hand | DL | ankle | NP | NP | NP | Out |
Miles Killebrew | S | concussion* | not listed | LP | NP | Out |
Tracy Walker | S | knee | NP | NP | NP | Out |
Joe Dahl | G | ankle | NP | LP | LP | Questionable |
Mike Daniels | DT | foot | LP | LP | LP | Questionable |
Graham Glasgow | G/C | back | LP | LP | FP | Questionable |
Damon Harrison Sr. | DT | groin/resting veteran | FP | NP | LP | Questionable |
Sam Martin | P | abdomen | NP | NP | LP | Questionable |
Romeo Okwara | DE | groin | not listed | NP | NP | Questionable |
A'Shawn Robinson | DT | ankle | LP | LP | FP | Questionable |
Matthew Stafford | QB | hip/back | LP | LP | LP | Questionable |
Danny Amendola | WR | hand | FP | FP | FP | |
Amani Oruwariye | CB | knee | FP | FP | FP | |
Darius Slay | CB | hamstring | FP | FP | FP |
*Safety Miles Killebrew's injury was updated to concussion on Friday.
Chicago Bears:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Isaiah Irving | LB | quad | NP | NP | NP | Out |
Eddie Goldman | NT | thigh | NP | LP | FP | Questionable |
Bilal Nichols | DT | knee | not listed | not listed | LP |