Skip to main content
Advertising
Detroit Lions linebacker Jalen Reeves-Maybin (42) during a NFL football game against the New Orleans Saints on December 3, 2023 in New Orleans. (Jeff Nguyen/Detroit Lions via AP)

Jalen Reeves-Maybin

LB

#42

Experience: 8 years

Height: 6-1

Age: 29

Weight: 226 lbs

College: Tennessee

2023 SEASON

  • Solo
    11
  • SCK
    1
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 5 3 2 1 0 0 0 0 0 0 0 0
Sundays 11 11 9 2 1 0 2 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 9 6 3 1 0 2 0 0 0 0 0
January 1 2 2 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0 0 0
October 4 2 2 0 0 0 0 0 0 0 0 0
September 4 1 1 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 2 1 1 0 0 0 0 0 0 0 0
vs NFC Teams 12 12 10 2 1 0 2 0 0 0 0 0
Outside Own Division 11 10 7 3 0 0 1 0 0 0 0 0
vs Own Division 6 4 4 0 1 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 1 1 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 1 1 0 0 0 0 0 0 0 0 0
Chicago Bears 2 1 1 0 1 0 1 0 0 0 0 0
Dallas Cowboys 1 1 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 2 1 1 0 0 0 0 0 0 0 0
Green Bay Packers 2 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 2 3 3 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 4 2 2 0 0 1 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 1 1 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 2 2 0 1 0 1 0 0 0 0 0
Wins 12 12 9 3 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Ford Field 8 6 5 1 0 0 0 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 4 2 2 0 0 1 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Soldier Field 1 1 1 0 1 0 1 0 0 0 0 0
AT&T Stadium 1 1 1 0 0 0 0 0 0 0 0 0

Biography

Enters his rookie season in the Lions linebacker corps after being selected in the fourth round (124th overall) by Detroit.

Advertising