TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4262 YDS |
Matthew Stafford | 4262 YDS |
Dan Orlovsky | 201 YDS |
Rushing Yards
|
597 YDS |
Joique Bell | 311 YDS |
Joique Bell | 311 YDS |
Receiving Yards
|
1214 YDS |
Calvin Johnson | 1214 YDS |
Golden Tate | 813 YDS |
Top Defense
Tackles
|
74 |
Stephen Tulloch | 74 |
Josh Bynes | 56 |
Interceptions
|
4 |
Glover Quin | 4 |
Darius Slay | 2 |
TEAM STATISTICS
-
337TOTAL FIRST DOWNS TOTAL 1ST DOWNS319
-
71 236 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 191 32
-
75 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 200
-
7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 8
-
5547TOTAL OFFENSIVE YARDS5594
-
1030 5.4OFFENSE Plays Average Yards999 5.6
-
1335TOTAL RUSHING YARDS1808
-
354 3.8RUSHING Plays Average Yards428 4.2
-
4463TOTAL PASSING YARDS4065
-
420 632 14 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average360 528 9 7.7
-
44SACKS43
-
22 / 24FIELD GOALS25 / 29
-
42TOUCHDOWNS47
-
7 33 0 2TOUCHDOWNS Rushing Passing Returns Defensive18 27 0 2
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
592 | 398 | 4262 | 67.2 | 7.2 | 32 | 5.4 | 13 | 2.2 | 57 | 44 | 251 | 97 |
|
592 | 398 | 4262 | 67.2 | 7.2 | 32 | 5.4 | 13 | 2.2 | 57 | 44 | 251 | 97 |
|
40 | 22 | 201 | 55 | 5 | 1 | 2.5 | 1 | 2.5 | 23 | 0 | 0 | 66.8 |
|
40 | 22 | 201 | 55 | 5 | 1 | 2.5 | 1 | 2.5 | 23 | 0 | 0 | 66.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
143 | 597 | 4.2 | 36 | 2 |
|
90 | 311 | 3.5 | 36 | 4 |
|
90 | 311 | 3.5 | 36 | 4 |
|
44 | 159 | 3.6 | 18 | 1 |
|
44 | 159 | 3.6 | 18 | 1 |
|
43 | 133 | 3.1 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
90 | 813 | 9 | 43 | 6 |
|
90 | 813 | 9 | 43 | 6 |
|
88 | 1214 | 13.8 | 57 | 9 |
|
88 | 1214 | 13.8 | 57 | 9 |
|
80 | 697 | 8.7 | 34 | 3 |
|
80 | 697 | 8.7 | 34 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 74 | 33 | 1 | 0 | 1 |
|
107 | 74 | 33 | 1 | 0 | 1 |
|
82 | 56 | 26 | 0.5 | 0 | 1 |
|
82 | 56 | 26 | 0.5 | 0 | 1 |
|
67 | 56 | 11 | 0 | 0 | 1 |
|
67 | 56 | 11 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 77 | 19.2 | 31 | 1 |
|
4 | 77 | 19.2 | 31 | 1 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 8-9 | 6-6 | 5-6 | 0-0 |
|
0-0 | 3-3 | 8-9 | 6-6 | 5-6 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
80 | 3679 | 66 | 46 | 0 | 43 | 263 | 25 | 42 |
|
80 | 3679 | 66 | 46 | 0 | 43 | 263 | 25 | 42 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 14 | 7.4 | 23 | 0 |
|
20 | 14 | 7.4 | 23 | 0 |
|
7 | 6 | 8.4 | 28 | 0 |
|
7 | 6 | 8.4 | 28 | 0 |
|
2 | 2 | 0.5 | 1 | 0 |
|
2 | 2 | 0.5 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
37 | 0 | 1077 | 29.1 | 104 | 0 |
|
5 | 0 | 106 | 21.2 | 34 | 0 |
|
5 | 0 | 106 | 21.2 | 34 | 0 |
|
1 | 0 | 11 | 11 | 11 | 0 |
|
1 | 0 | 11 | 11 | 11 | 0 |
|
1 | 0 | 26 | 26 | 26 | 0 |