TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4967 YDS |
Matthew Stafford | 4967 YDS |
Shaun Hill | 172 YDS |
Rushing Yards
|
798 YDS |
Mikel Leshoure | 798 YDS |
Joique Bell | 414 YDS |
Receiving Yards
|
1964 YDS |
Calvin Johnson | 1964 YDS |
Brandon Pettigrew | 567 YDS |
Top Defense
Tackles
|
82 |
Justin Durant | 82 |
Stephen Tulloch | 74 |
Sacks
|
9.5 |
Cliff Avril | 9.5 |
Ndamukong Suh | 8 |
TEAM STATISTICS
-
382TOTAL FIRST DOWNS TOTAL 1ST DOWNS305
-
84 272 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 167 31
-
97 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 208
-
6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 6
-
6540TOTAL OFFENSIVE YARDS5458
-
1160 5.6OFFENSE Plays Average Yards998 5.5
-
1613TOTAL RUSHING YARDS1889
-
391 4.1RUSHING Plays Average Yards420 4.5
-
5139TOTAL PASSING YARDS3806
-
445 740 17 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average346 544 11 7
-
29SACKS34
-
32 / 36FIELD GOALS31 / 41
-
39TOUCHDOWNS49
-
17 22 0 0TOUCHDOWNS Rushing Passing Returns Defensive13 26 4 6
-
-16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
727 | 435 | 4967 | 59.8 | 6.8 | 20 | 2.8 | 17 | 2.3 | 57 | 29 | 212 | 79.8 |
|
727 | 435 | 4967 | 59.8 | 6.8 | 20 | 2.8 | 17 | 2.3 | 57 | 29 | 212 | 79.8 |
|
13 | 10 | 172 | 76.9 | 13.2 | 2 | 15.4 | 0 | 0 | 46 | 0 | 0 | 157.8 |
|
13 | 10 | 172 | 76.9 | 13.2 | 2 | 15.4 | 0 | 0 | 46 | 0 | 0 | 157.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
215 | 798 | 3.7 | 16 | 9 |
|
215 | 798 | 3.7 | 16 | 9 |
|
82 | 414 | 5 | 67 | 3 |
|
82 | 414 | 5 | 67 | 3 |
|
37 | 134 | 3.6 | 19 | 1 |
|
37 | 134 | 3.6 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
122 | 1964 | 16.1 | 53 | 5 |
|
122 | 1964 | 16.1 | 53 | 5 |
|
59 | 567 | 9.6 | 24 | 3 |
|
59 | 567 | 9.6 | 24 | 3 |
|
52 | 485 | 9.3 | 50 | 0 |
|
52 | 485 | 9.3 | 50 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 74 | 38 | 0.5 | 0 | 1 |
|
112 | 74 | 38 | 0.5 | 0 | 1 |
|
103 | 82 | 21 | 0.5 | 0 | 0 |
|
103 | 82 | 21 | 0.5 | 0 | 0 |
|
82 | 57 | 25 | 0 | 0 | 0 |
|
82 | 57 | 25 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 51 | 25.5 | 28 | 0 |
|
2 | 51 | 25.5 | 28 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-3 | 10-10 | 16-19 | 0-0 | 0-0 |
|
1-1 | 3-3 | 10-10 | 16-19 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2783 | 58 | 41.5 | 0 | 28 | 241 | 21 | 37.6 |
|
67 | 2783 | 58 | 41.5 | 0 | 28 | 241 | 21 | 37.6 |
|
6 | 248 | 46 | 41.3 | 0 | 3 | 77 | 2 | 28.5 |
|
6 | 248 | 46 | 41.3 | 0 | 3 | 77 | 2 | 28.5 |
|
3 | 118 | 46 | 39.3 | 0 | 2 | 10 | 1 | 36 |
|
3 | 118 | 46 | 39.3 | 0 | 2 | 10 | 1 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 23 | 9.1 | 48 | 0 |
|
33 | 23 | 9.1 | 48 | 0 |
|
1 | 0 | 2 | 2 | 0 |
|
1 | 0 | 2 | 2 | 0 |
|
1 | 3 | 0 | 0 | 0 |
|
1 | 3 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 597 | 21.3 | 40 | 0 |
|
28 | 0 | 597 | 21.3 | 40 | 0 |
|
2 | 0 | 54 | 27 | 30 | 0 |
|
2 | 0 | 54 | 27 | 30 | 0 |
|
1 | 0 | 1 | 1 | 1 | 0 |
|
1 | 0 | 1 | 1 | 1 | 0 |