TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
696 YDS |
Dexter Bussey | 696 YDS |
Altie Taylor | 638 YDS |
Receiving Yards
|
501 YDS |
Ray Jarvis | 501 YDS |
Charlie Sanders | 486 YDS |
Top Defense
Tackles
|
0 |
Ernie Price | 0 |
Sacks
|
0 |
Ernie Price | 0 |
Interceptions
|
5 |
Lem Barney | 5 |
Dick Jauron | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty100 116 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2147TOTAL RUSHING YARDS1929
-
532 4RUSHING Plays Average Yards480 4
-
2240TOTAL PASSING YARDS2071
-
183 362 12 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average181 360 20 5.8
-
41SACKS38
-
14 / 21FIELD GOALS16 / 23
-
28TOUCHDOWNS30
-
10 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 16 1 1
-
25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
191 | 86 | 1181 | 45 | 6.2 | 9 | 4.7 | 10 | 5.2 | 65 | 14 | 119 | 59.3 |
|
191 | 86 | 1181 | 45 | 6.2 | 9 | 4.7 | 10 | 5.2 | 65 | 14 | 119 | 59.3 |
|
109 | 65 | 626 | 59.6 | 5.7 | 5 | 4.6 | 2 | 1.8 | 32 | 8 | 65 | 83.4 |
|
109 | 65 | 626 | 59.6 | 5.7 | 5 | 4.6 | 2 | 1.8 | 32 | 8 | 65 | 83.4 |
|
56 | 31 | 403 | 55.4 | 7.2 | 1 | 1.8 | 0 | 0 | 36 | 17 | 129 | 84.2 |
|
56 | 31 | 403 | 55.4 | 7.2 | 1 | 1.8 | 0 | 0 | 36 | 17 | 129 | 84.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
195 | 638 | 3.3 | 24 | 4 |
|
195 | 638 | 3.3 | 24 | 4 |
|
157 | 696 | 4.4 | 32 | 2 |
|
157 | 696 | 4.4 | 32 | 2 |
|
61 | 260 | 4.3 | 26 | 2 |
|
61 | 260 | 4.3 | 26 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
37 | 486 | 13.1 | 32 | 3 |
|
37 | 486 | 13.1 | 32 | 3 |
|
29 | 501 | 17.3 | 62 | 4 |
|
29 | 501 | 17.3 | 62 | 4 |
|
22 | 347 | 15.8 | 59 | 4 |
|
22 | 347 | 15.8 | 59 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 23 | 4.6 | 13 | 0 |
|
5 | 23 | 4.6 | 13 | 0 |
|
4 | 39 | 9.8 | 38 | 0 |
|
4 | 39 | 9.8 | 38 | 0 |
|
3 | 71 | 23.7 | 45 | 0 |
|
3 | 71 | 23.7 | 45 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-6 | 4-9 | 3-5 | 0-0 | 0-0 |
|
1-1 | 6-6 | 4-9 | 3-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3361 | 61 | 42 | 1 | 41 | 524 | 0 | 31.7 |
|
81 | 3361 | 61 | 42 | 1 | 41 | 524 | 0 | 31.7 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
|
1 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 14 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 8 | 10 | 43 | 0 |
|
22 | 8 | 10 | 43 | 0 |
|
8 | 3 | 10 | 30 | 0 |
|
8 | 3 | 10 | 30 | 0 |
|
6 | 1 | 4.8 | 10 | 0 |
|
6 | 1 | 4.8 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 565 | 25.7 | 42 | 0 |
|
22 | 0 | 565 | 25.7 | 42 | 0 |
|
12 | 0 | 271 | 22.6 | 33 | 0 |
|
12 | 0 | 271 | 22.6 | 33 | 0 |
|
6 | 0 | 117 | 19.5 | 29 | 0 |
|
6 | 0 | 117 | 19.5 | 29 | 0 |