TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Jared Goff | 4629 YDS |
Hendon Hooker | 62 YDS |
Jack Fox | 17 YDS |
Rushing Yards
Jahmyr Gibbs | 1412 YDS |
David Montgomery | 775 YDS |
Craig Reynolds | 139 YDS |
Receiving Yards
Amon-Ra St. Brown | 1263 YDS |
Jameson Williams | 1001 YDS |
Sam LaPorta | 726 YDS |
Top Defense
Tackles
Brian Branch | 79 |
Jack Campbell | 69 |
Kerby Joseph | 58 |
Interceptions
Kerby Joseph | 9 |
Brian Branch | 4 |
Carlton Davis | 2 |
TEAM STATISTICS
Detroit Lions
Detroit Lions
OPPONENTS
-
410TOTAL FIRST DOWNS TOTAL 1ST DOWNS331
-
144 242 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 198 47
-
98 / 206THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS60 / 185
-
22 / 33FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 29
-
6962TOTAL OFFENSIVE YARDS5820
-
1147 6.1OFFENSE Plays Average Yards1051 5.5
-
2488TOTAL RUSHING YARDS1672
-
534 4.7RUSHING Plays Average Yards369 4.5
-
4718TOTAL PASSING YARDS4404
-
399 551 12 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average373 610 16 7.2
-
33SACKS37
-
26 / 29FIELD GOALS28 / 35
-
70TOUCHDOWNS37
-
29 39 1 1TOUCHDOWNS Rushing Passing Returns Defensive18 18 0 1
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
539 | 390 | 4629 | 72.4 | 8.6 | 37 | 6.9 | 12 | 2.2 | 82 | 31 | 234 | 111.8 | |
9 | 6 | 62 | 66.7 | 6.9 | 0 | 0 | 0 | 0 | 21 | 1 | 9 | 86.3 | |
1 | 1 | 17 | 100 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 118.8 | |
1 | 1 | 3 | 100 | 3 | 1 | 100 | 0 | 0 | 3 | 0 | 0 | 118.8 | |
1 | 1 | 7 | 100 | 7 | 1 | 100 | 0 | 0 | 7 | 0 | 0 | 135.4 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
250 | 1412 | 5.6 | 70 | 16 | |
185 | 775 | 4.2 | 21 | 12 | |
35 | 56 | 1.6 | 10 | 0 | |
31 | 139 | 4.5 | 19 | 0 | |
11 | 61 | 5.6 | 15 | 1 | |
6 | 22 | 3.7 | 8 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
115 | 1263 | 11 | 66 | 12 | |
60 | 726 | 12.1 | 52 | 7 | |
58 | 1001 | 17.3 | 82 | 7 | |
52 | 517 | 9.9 | 54 | 4 | |
36 | 341 | 9.5 | 40 | 0 | |
33 | 394 | 11.9 | 42 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
131 | 69 | 62 | 1.5 | 0 | 1 | |
109 | 79 | 30 | 1 | 0 | 1 | |
83 | 58 | 25 | 0 | 0 | 0 | |
63 | 43 | 20 | 1 | 0 | 0 | |
60 | 47 | 13 | 0 | 0 | 0 | |
56 | 42 | 14 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
9 | 99 | 11 | 33 | 1 | |
4 | 48 | 12 | 47 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 8 | 8 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 3-3 | 10-10 | 7-8 | 6-7 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
45 | 2295 | 68 | 51 | 0 | 21 | 135 | 22 | 46.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
30 | 9 | 13.8 | 90 | 1 | |
4 | 3 | 10.5 | 23 | 0 | |
2 | 1 | 7.5 | 8 | 0 | |
1 | 2 | 9 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
6 | 0 | 167 | 27.8 | 34 | 0 | |
4 | 0 | 159 | 39.8 | 72 | 0 | |
2 | 0 | 55 | 27.5 | 36 | 0 | |
1 | 0 | 26 | 26 | 26 | 0 | |
1 | 0 | 28 | 28 | 28 | 0 |