
Roy Lopez
DT
#51
Experience: 5 years
Height: 6-2
Age: 27
Weight: 318 lbs
College: Arizona
2024 SEASON
-
Solo9
-
SCK1
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Vikings | L 22 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |||||
14 | Seahawks | L 18 - 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Patriots | W 30 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Panthers | L 30 - 36 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Rams | L 9 - 13 | ||||||||||||||
18 | 49ers | W 47 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Bills | L 28 - 34 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
2 | Rams | W 41 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Lions | L 13 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Commanders | L 14 - 42 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @49ers | W 24 - 23 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | @Packers | L 13 - 34 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Chargers | W 17 - 15 | ||||||||||||||
8 | @Dolphins | W 28 - 27 | ||||||||||||||
9 | Bears | W 29 - 9 | ||||||||||||||
10 | Jets | W 31 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Seahawks | L 6 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Houston Texans | 16 | 15 | 20 | 11 | 31 | 18 | 1 | 0 | 0 | 0 | 1 | |||||
2022 | Houston Texans | 17 | 14 | 20 | 16 | 36 | 16 | 1 | 1 | 1 | 0 | ||||||
2023 | Arizona Cardinals | 14 | 5 | 22 | 20 | 42 | 12 | 0 | 0 | 0 | 0 | ||||||
2024 | Arizona Cardinals | 16 | 16 | 10 | 18 | 28 | 9 | 1 | 0 | 3 | 1 | 1 | |||||
TOTAL | 63 | 50 | 72 | 65 | 137 | 55 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |