
Rock Ya-Sin
CB
#N/A
Experience: 7 years
Height: 6-0
Age: 28
Weight: 190 lbs
College: Temple
2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bills | L 10 - 35 | ||||||||||||||
14 | Bears | W 38 - 13 | ||||||||||||||
15 | Rams | L 6 - 12 | ||||||||||||||
16 | @Dolphins | L 17 - 29 | ||||||||||||||
17 | Lions | L 34 - 40 | ||||||||||||||
18 | @Cardinals | L 24 - 47 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | Jets | W 32 - 19 | ||||||||||||||
2 | @Vikings | L 17 - 23 | ||||||||||||||
3 | @Rams | L 24 - 27 | ||||||||||||||
4 | Patriots | W 30 - 13 | ||||||||||||||
5 | Cardinals | L 23 - 24 | ||||||||||||||
6 | @Seahawks | W 36 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 18 - 28 | ||||||||||||||
8 | Cowboys | W 30 - 24 | ||||||||||||||
10 | @Buccaneers | W 23 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | Seahawks | L 17 - 20 | ||||||||||||||
12 | @Packers | L 10 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Indianapolis Colts | 15 | 13 | 54 | 8 | 62 | 50 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Indianapolis Colts | 13 | 8 | 36 | 9 | 45 | 34 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |
2021 | Indianapolis Colts | 13 | 8 | 27 | 4 | 31 | 25 | 0 | 0 | 8 | 1 | 1 | |||||
2022 | Las Vegas Raiders | 11 | 9 | 37 | 8 | 45 | 33 | 0 | 0 | 7 | 0 | ||||||
2023 | Baltimore Ravens | 14 | 1 | 9 | 4 | 13 | 9 | 0 | 0 | 2 | 0 | ||||||
2024 | San Francisco 49ers | 13 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 79 | 39 | 166 | 33 | 199 | 153 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |