Detroit Lions Roster | Detroit Lions - DetroitLions.com
Team Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
66 | DL | 6-2 | 290 | 27 | 4 | Rice | |
50 | LB | 6-4 | 250 | 26 | 1 | Miami | |
N/A | QB | 6-3 | 210 | 29 | 7 | Houston | |
34 | LB | 6-3 | 238 | 30 | 9 | Florida | |
6 | CB | 6-0 | 198 | 22 | 2 | Alabama | |
74 | G | 6-3 | 322 | 26 | 4 | Buffalo | |
55 | LB | 6-0 | 240 | 25 | 5 | Purdue | |
39 | K | 5-10 | 202 | 26 | 2 | Arkansas | |
48 | LB | 6-2 | 235 | 25 | 1 | Marshall | |
10 | WR | 6-0 | 190 | 25 | 3 | Michigan | |
32 | DB | 6-0 | 203 | 23 | 3 | Alabama | |
46 | LB | 6-5 | 246 | 24 | 3 | Iowa | |
92 | DL | 6-6 | 285 | 28 | 8 | Texas-San Antonio | |
68 | T | 6-7 | 318 | 31 | 10 | Ohio State | |
30 | CB | 5-8 | 188 | 27 | 5 | Northern Arizona | |
65 | C | 6-3 | 312 | 24 | 1 | Florida | |
3 | P | 6-2 | 218 | 28 | 6 | Rice | |
18 | QB | 6-2 | 215 | 26 | 3 | Georgia | |
0 | RB | 5-9 | 202 | 23 | 3 | Alabama | |
43 | LB | 6-1 | 218 | 23 | 1 | Northern Illinois | |
60 | OL | 6-6 | 315 | 32 | 10 | Michigan | |
16 | QB | 6-4 | 217 | 30 | 10 | California | |
N/A | WR | 6-2 | 200 | 25 | 3 | North Carolina | |
36 | S | 5-11 | 190 | 24 | 1 | Pittsburgh | |
49 | LS | 6-2 | 239 | 24 | 2 | Idaho | |
2 | QB | 6-3 | 220 | 27 | 3 | Tennessee | |
97 | DL | 6-7 | 268 | 24 | 4 | Michigan | |
72 | T | 6-4 | 305 | 28 | 6 | Ohio State | |
31 | S | 6-1 | 208 | 24 | 4 | Illinois | |
85 | WR | 5-10 | 195 | 28 | 3 | Bryant | |
87 | TE | 6-3 | 245 | 24 | 3 | Iowa | |
51 | DT | 6-2 | 318 | 27 | 5 | Arizona | |
N/A | DL | 6-3 | 252 | 22 | 2 | William & Mary | |
N/A | CB | 5-9 | 184 | 29 | 8 | Pittsburgh | |
73 | OL | 6-3 | 322 | 24 | 2 | Boston College | |
59 | OL | 6-7 | 354 | 24 | 2 | University of British Columbia | |
99 | DL | 6-5 | 322 | 25 | 3 | Western Kentucky | |
54 | DL | 6-2 | 315 | 24 | 5 | N.C. State | |
5 | RB | 5-11 | 230 | 27 | 7 | Iowa State | |
96 | DL | 6-3 | 250 | 30 | 8 | Miami | |
N/A | G | 6-3 | 325 | 26 | 5 | Fresno State | |
26 | DB | 5-11 | 192 | 24 | 1 | Fresno State | |
53 | LB | 6-3 | 237 | 26 | 3 | Saginaw Valley State | |
95 | DL | 6-4 | 300 | 31 | 7 | Eastern Michigan | |
91 | DL | 6-3 | 304 | 27 | 5 | Washington | |
93 | DL | 6-3 | 282 | 25 | 4 | Kentucky | |
12 | WR | 6-5 | 210 | 31 | 8 | Utah | |
41 | LB | 6-3 | 224 | 28 | 4 | Wayne State | |
77 | C | 6-5 | 310 | 28 | 8 | Arkansas | |
9 | CB | 5-11 | 191 | 22 | 2 | Missouri | |
11 | WR | 5-8 | 180 | 30 | 9 | Holy Cross | |
98 | DL | 6-3 | 335 | 30 | 10 | Clemson | |
4 | CB | 5-9 | 188 | 28 | 8 | Kansas State | |
13 | RB | 5-11 | 216 | 28 | 4 | Kutztown | |
21 | CB | 5-9 | 183 | 26 | 6 | Louisiana Tech | |
44 | LB | 5-11 | 234 | 26 | 4 | Oklahoma State | |
58 | T | 6-5 | 335 | 24 | 5 | Oregon | |
70 | T | 6-9 | 330 | 30 | 6 | Arkansas | |
90 | DL | 6-1 | 316 | 25 | 1 | Notre Dame | |
75 | OL | 6-6 | 315 | 25 | 3 | William & Mary | |
14 | WR | 6-0 | 202 | 25 | 5 | USC | |
24 | S | 5-10 | 202 | 24 | 2 | Ball State | |
15 | LB | 5-11 | 230 | 26 | 5 | Houston | |
38 | CB | 6-0 | 190 | 26 | 4 | Florida International | |
47 | LB | 6-2 | 214 | 28 | 8 | Washington | |
45 | DL | 6-3 | 265 | 26 | 1 | Mississippi | |
33 | RB | 5-11 | 213 | 23 | 2 | Utah | |
1 | WR | 6-1 | 180 | 24 | 4 | Alabama | |
94 | DL | 6-0 | 288 | 22 | 2 | LSU | |
89 | TE | 6-5 | 254 | 26 | 5 | Notre Dame | |
23 | CB | 6-0 | 190 | 28 | 7 | Temple | |
88 | TE | 6-3 | 250 | 26 | 5 | Mississippi | |
84 | TE | 6-4 | 244 | 28 | 4 | Minnesota State |
Unrestricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
12 | QB | 6-2 | 212 | 32 | 11 | Louisville |