
Jonah Williams
DL
#78
Experience: 4 years
Height: 6-5
Age: 29
Weight: 275 lbs
College: Weber State
2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Packers | W 34 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Bills | L 42 - 48 | ||||||||||||||
16 | @Bears | W 34 - 17 | ||||||||||||||
17 | @49ers | W 40 - 34 | ||||||||||||||
18 | Vikings | W 31 - 9 | ||||||||||||||
2 | 49ers | W 23 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Packers | L 19 - 24 | ||||||||||||||
7 | Raiders | W 20 - 15 | ||||||||||||||
8 | Vikings | W 30 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Seahawks | W 26 - 20 | ||||||||||||||
10 | Dolphins | L 15 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Patriots | W 28 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Eagles | L 20 - 37 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 8 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
2022 | Los Angeles Rams | 16 | 6 | 11 | 12 | 23 | 8 | 0.5 | 0 | 0 | 0 | ||||||
2023 | Los Angeles Rams | 17 | 16 | 20 | 29 | 49 | 13 | 2 | 0 | 1 | 0 | ||||||
2024 | Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2024 | Los Angeles Rams | 6 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2024 | Detroit Lions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 50 | 23 | 33 | 47 | 80 | 22 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Signed with the Detroit Lions from the Los Angeles Rams' practice squad on Nov. 30, 2024 after spending most of his NFL career with the Rams (2020-2024).
- In the 2023 season vs. Arizona, he logged four tackles (three solo), two quarterback hits, two tackles for loss and 1.0 sack (10/15/23).
- Recorded a career-high six tackles vs. Seattle (12/4/22).
COLLEGE
- Played four seasons (2016-19) at Weber State, recording 194 tackles (71 solo), 28.0 tackles for loss, 15.0 sacks, three forced fumbles and three fumble recoveries. He helped lead his team to three-straight Big Sky titles from his sophomore to senior seasons.
- 2019: Started all 15 games, recording 62 tackles (28 solo), 11.0 tackles for loss, 7.5 sacks, two fumble recoveries and one forced fumble.
- Weber State Male Athlete of the Year
- Big Sky Defensive MVP
- First-Team All-Big Sky
- Team Captain
- 2018: Started all 13 games, totaling 42 tackles (23 solo), 7.0 tackles for loss and one forced fumble.
- First-Team All-Big Sky
- 2017: Played in 14 games earning 12 starts, recording 37 tackles, 6.0 tackles for loss, 5.5 sacks, one forced fumble and one fumble recovery.
- Second-Team All-Big Sky
- 2016: Started all 12 games, totaling 53 tackles (20 solo), 4.0 tackles for loss and 2.0 sacks.
- Hero Sports FCS All-Freshman Team
PERSONAL
- Graduated from Rocky Mountain High School (Meridian, Idaho) where he earned Second-Team All-State honors and First-Team All-Conference honors.
- Originally signed with Weber State in February 2013 before serving an LDS Church mission to Sao Paulo, Brazil.