Detroit Lions Roster | Detroit Lions - DetroitLions.com
Team Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
66 | DL | 6-2 | 290 | 26 | 3 | Rice | |
1 | WR | 5-11 | 174 | 27 | 1 | Florida International | |
10 | LB | 6-1 | 227 | 30 | 10 | LSU | |
0 | CB | 6-0 | 198 | 21 | R | Alabama | |
74 | G | 6-3 | 322 | 26 | 3 | Buffalo | |
39 | K | 5-10 | 202 | 25 | 1 | Arkansas | |
32 | DB | 6-0 | 203 | 23 | 2 | Alabama | |
46 | LB | 6-5 | 246 | 24 | 2 | Iowa | |
23 | CB | 6-1 | 202 | 27 | 7 | Auburn | |
68 | T | 6-7 | 318 | 31 | 9 | Ohio State | |
30 | CB | 5-8 | 188 | 26 | 4 | Northern Arizona | |
3 | P | 6-2 | 218 | 28 | 5 | Rice | |
26 | RB | 5-9 | 202 | 22 | 2 | Alabama | |
60 | OL | 6-6 | 315 | 32 | 9 | Michigan | |
16 | QB | 6-4 | 217 | 30 | 9 | California | |
49 | LS | 6-2 | 239 | 24 | R | Idaho | |
2 | QB | 6-3 | 220 | 26 | 2 | Tennessee | |
12 | S | 6-0 | 200 | 23 | 1 | Notre Dame | |
31 | S | 6-1 | 208 | 24 | 3 | Illinois | |
87 | TE | 6-3 | 245 | 23 | 2 | Iowa | |
43 | LB | 5-11 | 225 | 28 | 6 | West Virginia | |
73 | OL | 6-3 | 322 | 24 | R | Boston College | |
59 | OL | 6-7 | 354 | 23 | R | University of British Columbia | |
96 | DL | 6-5 | 322 | 25 | 2 | Western Kentucky | |
54 | DL | 6-2 | 315 | 24 | 4 | N.C. State | |
5 | RB | 5-11 | 230 | 27 | 6 | Iowa State | |
4 | CB | 5-11 | 192 | 28 | 7 | Tennessee | |
69 | DL | 6-3 | 250 | 29 | 7 | Miami | |
51 | LB | 6-2 | 235 | 29 | 7 | Iowa | |
62 | OL | 6-5 | 300 | 26 | 1 | Temple | |
53 | LB | 6-3 | 237 | 26 | 2 | Saginaw Valley State | |
95 | DL | 6-4 | 300 | 31 | 6 | Eastern Michigan | |
91 | DL | 6-3 | 304 | 26 | 4 | Washington | |
93 | DL | 6-3 | 282 | 24 | 3 | Kentucky | |
17 | WR | 6-5 | 210 | 31 | 7 | Utah | |
77 | C | 6-5 | 310 | 28 | 7 | Arkansas | |
98 | DL | 6-3 | 335 | 30 | 9 | Clemson | |
13 | RB | 5-11 | 216 | 28 | 3 | Kutztown | |
21 | CB | 5-9 | 183 | 26 | 5 | Louisiana Tech | |
8 | WR | 6-2 | 210 | 31 | 11 | Penn State | |
58 | T | 6-5 | 335 | 24 | 4 | Oregon | |
70 | T | 6-9 | 330 | 30 | 5 | Arkansas | |
99 | DL | 6-4 | 270 | 32 | 10 | Kentucky | |
75 | OL | 6-6 | 315 | 24 | 2 | William & Mary | |
14 | WR | 6-0 | 202 | 25 | 4 | USC | |
47 | LB | 6-2 | 214 | 28 | 7 | Washington | |
33 | RB | 5-11 | 213 | 23 | R | Utah | |
29 | CB | 5-11 | 189 | 27 | 5 | Georgia Southern | |
9 | WR | 6-1 | 180 | 23 | 3 | Alabama | |
78 | DL | 6-5 | 275 | 29 | 4 | Weber State | |
89 | TE | 6-5 | 254 | 26 | 4 | Notre Dame | |
71 | G | 6-4 | 332 | 34 | 13 | Wisconsin | |
84 | TE | 6-4 | 244 | 28 | 3 | Minnesota State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
34 | LB | 6-3 | 238 | 30 | 8 | Florida | |
61 | DL | 6-4 | 292 | 29 | 2 | ||
17 | K | 5-10 | 188 | 29 | 6 | Miami | |
55 | LB | 6-0 | 240 | 25 | 4 | Purdue | |
79 | DL | 6-5 | 285 | 29 | 6 | Charleston | |
92 | DL | 6-6 | 285 | 28 | 7 | Texas-San Antonio | |
76 | OL | 6-7 | 305 | 25 | 1 | Baylor | |
18 | WR | 6-2 | 200 | 25 | 2 | North Carolina | |
97 | DL | 6-7 | 268 | 24 | 3 | Michigan | |
57 | DL | 6-3 | 252 | 22 | R | William & Mary | |
6 | S | 6-3 | 210 | 25 | 4 | Syracuse | |
52 | G | 6-3 | 325 | 25 | 4 | Fresno State | |
96 | DL | 6-1 | 305 | 31 | 6 | Oregon State | |
15 | CB | 5-11 | 191 | 22 | R | Missouri | |
11 | WR | 5-8 | 180 | 30 | 8 | Holy Cross | |
42 | LB | 6-1 | 226 | 29 | 8 | Tennessee | |
44 | LB | 5-11 | 234 | 25 | 3 | Oklahoma State | |
94 | DL | 6-0 | 288 | 21 | R | LSU |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
25 | DB | 6-1 | 213 | 29 | 8 | LSU | |
50 | LB | 6-4 | 250 | 25 | 1 | Miami | |
48 | LB | 6-2 | 235 | 24 | 1 | Marshall | |
65 | C | 6-3 | 312 | 23 | R | Florida | |
18 | QB | 6-2 | 215 | 26 | 3 | Georgia | |
N/A | S | 5-11 | 190 | 24 | 1 | Pittsburgh | |
28 | RB | 5-10 | 215 | 24 | 2 | Oregon State | |
72 | T | 6-4 | 305 | 28 | 6 | Ohio State | |
85 | WR | 5-10 | 195 | 28 | 3 | Bryant | |
27 | S | 6-0 | 212 | 24 | 2 | Iowa | |
82 | TE | 6-4 | 252 | 25 | 3 | Virginia Tech | |
40 | CB | 5-11 | 192 | 24 | R | Fresno State | |
19 | WR | 6-2 | 208 | 25 | 5 | Michigan | |
90 | DL | 6-1 | 316 | 24 | 1 | Notre Dame | |
24 | S | 5-10 | 202 | 24 | R | Ball State | |
35 | DL | 6-5 | 270 | 26 | 2 | Oklahoma | |
45 | DL | 6-3 | 265 | 25 | R | Mississippi |