2024 SEASON
-
REC2
-
YDS9
-
AVG4.5
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 6 | 2 | 9 | 4.5 | 7 | 0 | 2 | 100 | 0 | 0 |
2023 | Pittsburgh Steelers | 17 | 34 | 280 | 8.2 | 31 | 0 | 9 | 26.5 | 2 | 0 |
2022 | Los Angeles Rams | 10 | 33 | 339 | 10.3 | 29 | 3 | 23 | 69.7 | 3 | 0 |
2021 | Chicago Bears | 12 | 38 | 410 | 10.8 | 39 | 1 | 22 | 57.9 | 5 | 0 |
2020 | Chicago Bears | 16 | 102 | 1250 | 12.2 | 42 | 6 | 68 | 66.7 | 22 | 1 |
2019 | Chicago Bears | 16 | 98 | 1147 | 11.7 | 49 | 7 | 63 | 64.3 | 15 | 1 |
2018 | Chicago Bears | 13 | 55 | 754 | 13.7 | 43 | 4 | 36 | 65.4 | 11 | 1 |
2017 | Jacksonville Jaguars | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
2016 | Jacksonville Jaguars | 16 | 73 | 883 | 12.1 | 42 | 6 | 51 | 69.9 | 11 | 1 |
2015 | Jacksonville Jaguars | 16 | 80 | 1400 | 17.5 | 90 | 14 | 61 | 76.2 | 31 | 6 |
2014 | Jacksonville Jaguars | 10 | 48 | 548 | 11.4 | 54 | 2 | 26 | 54.2 | 5 | 2 |
TOTAL | 133 | 564 | 7037 | 12.5 | 90 | 43 | 362 | 64.2 | 105 | 12 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 6 | ||||||||||
2023 | Pittsburgh Steelers | 17 | ||||||||||
2022 | Los Angeles Rams | 10 | ||||||||||
2021 | Chicago Bears | 12 | ||||||||||
2020 | Chicago Bears | 16 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Chicago Bears | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Chicago Bears | 13 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Jacksonville Jaguars | 1 | ||||||||||
2016 | Jacksonville Jaguars | 16 | ||||||||||
2015 | Jacksonville Jaguars | 16 | ||||||||||
2014 | Jacksonville Jaguars | 10 | ||||||||||
TOTAL | 133 | 3 | 10 | 3.3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 6 | ||||||
2023 | Pittsburgh Steelers | 17 | 0 | |||||
2022 | Los Angeles Rams | 10 | ||||||
2021 | Chicago Bears | 12 | 0 | |||||
2020 | Chicago Bears | 16 | 0 | |||||
2019 | Chicago Bears | 16 | 0 | |||||
2018 | Chicago Bears | 13 | 1 | 1 | 0 | |||
2017 | Jacksonville Jaguars | 1 | ||||||
2016 | Jacksonville Jaguars | 16 | 1 | 0 | 0 | 1 | ||
2015 | Jacksonville Jaguars | 16 | 0 | |||||
2014 | Jacksonville Jaguars | 10 | 0 | |||||
TOTAL | 133 | 2 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Detroit Lions | 6 | |||||||||||
2023 | Pittsburgh Steelers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Los Angeles Rams | 10 | |||||||||||
2021 | Chicago Bears | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Chicago Bears | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Chicago Bears | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Chicago Bears | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Jacksonville Jaguars | 1 | |||||||||||
2016 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Jacksonville Jaguars | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 133 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |