INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OL | Illness | FP | FP | FP | OUT | |
CB | Quad | DNP | DNP | FP | QUESTIONABLE | |
G | Groin | DNP | LP | DNP | QUESTIONABLE | |
DB | Knee | LP | FP | FP | (-) | |
C | Rest | DNP | FP | FP | (-) | |
T | Ribs | DNP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
ILB | Toe | DNP | DNP | DNP | OUT |
|
CB | Hip | DNP | DNP | DNP | OUT |
|
LB | Shoulder | DNP | LP | FP | QUESTIONABLE |
|
RB | Hamstring | DNP | LP | LP | QUESTIONABLE |
|
NT | Shoulder | DNP | LP | FP | QUESTIONABLE |
|
TE | Knee | LP | LP | LP | QUESTIONABLE |
|
G | Back | LP | LP | LP | QUESTIONABLE |
|
DB | Hand | FP | FP | FP | UNSPECIFIED |
|
TE | Wrist | FP | FP | FP | UNSPECIFIED |
|
CB | Not Injury Related - Rest | (-) | (-) | DNP | UNSPECIFIED |
|
FS | Not Injury Related - Rest | (-) | (-) | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed