INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
T | Knee | DNP | DNP | DNP | OUT | |
DL | Hamstring | DNP | DNP | DNP | OUT | |
DL | Knee | DNP | DNP | DNP | OUT | |
DL | Shoulder | DNP | DNP | DNP | OUT | |
CB | Knee | LP | FP | FP | (-) | |
CB | Hamstring | FP | FP | FP | (-) |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
CB | Knee | LP | LP | DNP | OUT |
|
DB | Knee | DNP | DNP | DNP | OUT |
|
DT | NIR - Rest | LP | LP | FP | (-) |
|
OLB | Hamstring | DNP | DNP | DNP | OUT |
|
WR | Concussion | LP | LP | LP | OUT |
|
TE | Back | LP | FP | FP | (-) |
|
RB | Calf | LP | LP | LP | (-) |
|
G | Knee | DNP | LP | LP | (-) |
|
OLB | Ankle | LP | LP | FP | (-) |
|
DE | Gameday Concussion Protocol Evaluation | FP | (-) | (-) | UNSPECIFIED |
|
C | Pectoral | LP | LP | FP | (-) |
|
OT | Knee | LP | LP | FP | (-) |
|
DE | Shoulder | LP | LP | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed