INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Shoulder | DNP | DNP | DNP | OUT | |
DL | Knee | FP | FP | FP | OUT | |
DB | Ankle/Finger | FP | LP | DNP | OUT | |
DB | Pectoral | FP | FP | FP | OUT | |
OLB | Ankle | (-) | (-) | DNP | QUESTIONABLE | |
CB | Hand | (-) | LP | FP | (-) | |
T | Shoulder | LP | FP | FP | (-) | |
LB | Ankle | LP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
RB | Ankle | DNP | DNP | DNP | OUT |
|
CB | Shoulder | LP | LP | LP | (-) |
|
G | Ankle | LP | LP | LP | QUESTIONABLE |
|
WR | Shoulder | LP | LP | LP | (-) |
|
RB | Hamstring | LP | LP | LP | (-) |
|
G | Knee | LP | LP | LP | (-) |
|
DE | Shoulder | LP | LP | LP | (-) |
|
QB | Left Shoulder | DNP | DNP | DNP | OUT |
|
G | Knee | LP | LP | LP | (-) |
|
DT | Ankle | LP | LP | LP | QUESTIONABLE |
|
WR | Chest | LP | LP | LP | (-) |
|
DB | Hamstring | LP | LP | LP | (-) |
|
RB | Toe | FP | FP | FP | QUESTIONABLE |
|
OLB | Hamstring | (-) | (-) | (-) | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed