Detroit Lions Injury Report | Detroit Lions - DetroitLions.com
INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
DL | Calf | DNP | DNP | DNP | OUT | |
G | Hamstring | DNP | DNP | DNP | OUT | |
CB | Hamstring/Illness | DNP | DNP | LP | QUESTIONABLE | |
T | Personal | (-) | DNP | FP | (-) | |
CB | Foot | FP | FP | FP | (-) | |
RB | Knee | FP | FP | FP | (-) |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
|
WR | Hamstring/NIR (Rest) | DNP | LP | UNSPECIFIED | |
|
TE | Rib/NIR (Rest) | DNP | LP | UNSPECIFIED | |
|
DE | Knee/NIR (Rest) | DNP | LP | UNSPECIFIED | |
|
LB | Hamstring | DNP | DNP | OUT | |
|
MLB | Ankle | DNP | DNP | UNSPECIFIED | |
|
K | Hip | LP | FP | UNSPECIFIED | |
|
NT | Finger | LP | LP | UNSPECIFIED | |
|
TE | Shoulder | LP | LP | UNSPECIFIED | |
|
TE | Shoulder | FP | FP | UNSPECIFIED | |
|
DB | Back | FP | FP | UNSPECIFIED | |
|
CB | Hamstring | FP | FP | UNSPECIFIED | |
|
OLB | Shoulder | FP | FP | UNSPECIFIED | |
|
TE | Hamstring | FP | FP | QUESTIONABLE | |
|
OT | Shoulder | FP | UNSPECIFIED | ||
|
LB | LB | QUESTIONABLE | |||
|
WR | Finger | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed