Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
T | Emmett Cleary | ankle | NP | NP | ||
WR | Kenny Golladay | hamstring | LP | NP | ||
T | Greg Robinson | ankle | NP | NP | ||
DE | Ezekiel Ansah | knee | LP | LP | ||
WR | Golden Tate | shoulder | LP | LP | ||
G | T.J. Lang | back | FP | FP | ||
S | Glover Quin | concussion | FP | FP | ||
RB | Dwayne Washington | quad | FP | FP | ||
LB | Paul Worrilow | knee | LP | FP |
Pittsburgh Steelers
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
T | Marcus Gilbert | hamstring | NP | NP | ||
TE | Vance McDonald | knee | NP | NP | ||
DE | Stephon Tuitt | back | NP | NP | ||
G | David DeCastro | not injury related | NP | FP | ||
WR | JuJu Smith-Schuster | concussion | FP | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |