Detroit Lions
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Taylor Decker | T | rest | NP | |||
Graham Glasgow | G | rest | NP | |||
Sam LaPorta | TE | knee | NP | |||
Frank Ragnow | C | knee/back/toe/rest | NP | |||
Kalif Raymond | WR | knee | NP | |||
Jerry Jacobs | CB | thigh | LP | |||
Brian Branch | DB | wrist | FP | |||
John Cominsky | DL | illness | FP | |||
James Houston* | LB | ankle | FP | |||
Cam Sutton | CB | toe/heel | FP | |||
Jameson Williams | WR | ankle | FP | |||
Brock Wright | TE | hip | FP |
*Currently on Reserve/Injured