Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | ankle | NP | |||
S | Don Carey | ribs | NP | |||
TE | Eric Ebron | ankle/knee | NP | |||
WR | Marvin Jones Jr. | foot | NP | |||
CB | Nevin Lawson | illness | NP | |||
LB | DeAndre Levy | knee/quad | NP | |||
RB | Dwayne Washington | ankle | NP | |||
S | Tavon Wilson | neck | LP |
Philadelphia Eagles
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
TE | Zach Ertz | rib | FP | |||
S | Chris Maragos | elbow | FP | |||
RB | Ryan Mathews | ankle | FP | |||
CB | Leodis McKelvin | hamstring | FP | |||
G | Isaac Seumalo | pectoral | FP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |