Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Da'Shawn Hand | DL | ankle | NP | NP | ||
Damon Harrison Sr. | DT | groin/resting veteran | FP | NP | ||
Matthew Stafford | QB | hip/back | NP | NP | ||
Rick Wagner | T | concussion | NP | NP | ||
Tracy Walker | DB | knee | NP | NP | ||
Will Harris | S | quad | not listed | LP | ||
Ty Johnson | RB | concussion | NP | LP | ||
Sam Martin | P | abdomen | LP | LP | ||
Romeo Okwara | DE | groin | NP | LP | ||
Darius Slay | CB | neck | not listed | LP | ||
Danny Amendola | WR | hand | FP | FP | ||
John Atkins | DT | wrist | LP | FP | ||
Mike Daniels | DT | foot | FP | FP | ||
Miles Killebrew | S | concussion | LP | FP | ||
A'Shawn Robinson | DT | ankle/thumb | FP | FP |
Dallas Cowboys:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
La'el Collins | T | knee/back | NP | NP | ||
Connor Williams | G | knee | NP | NP | ||
Amari Cooper | WR | knee/ankle | NP | LP | ||
Cameron Fleming | T | calf | LP | LP | ||
C.J. Goodwin | CB | knee | NP | LP | ||
Jeff Heath | S | shoulder | LP | LP | ||
Demarcus Lawrence | DE | neck | LP | LP | ||
Zack Martin | G | back/ankle | NP | LP | ||
Antwaun Woods | DT | shoulder | LP | LP | ||
Michael Bennett | DE | not injury related | NP | FP | ||
Michael Gallup | WR | knee | FP | FP | ||
Sean Lee | LB | pectoral | FP | FP | ||
Tyron Smith | T | ankle | FP | FP |