Detroit Lions:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Joe Dahl | G | back/knee | NP | NP | ||
Jarrad Davis | LB | ankle/knee | NP | NP | ||
Damon Harrison Sr. | DT | calf/ knee /shoulder /resting vet | FP | NP | ||
A'Shawn Robinson | DT | shoulder | NP | NP | ||
Bo Scarbrough | RB | ribs | LP | NP | ||
Matthew Stafford | QB | hip/back | NP | NP | ||
Rick Wagner | T | knee | NP | NP | ||
Austin Bryant | DE | hip | LP | LP | ||
Christian Jones | LB | shoulder | LP | LP | ||
Sam Martin | P | abdomen | LP | LP | ||
Jamal Agnew | CB | ankle | FP | FP | ||
Rashaan Melvin | CB | ribs | FP | FP |
*The Lions conducted a walkthrough on Wednesday. The practice participation designations for that day are based on estimations.
**RB J.D. McKissic (not injury related) was removed from the report.