Detroit Lions:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Joe Dahl | G | back/knee | NP | |||
Jarrad Davis | LB | ankle/knee | NP | |||
Da'Shawn Hand | DL | ankle | NP | |||
J.D. McKissic | RB | not injury related | NP | |||
A'Shawn Robinson | DT | shoulder | NP | |||
Matthew Stafford | QB | hip/back | NP | |||
Rick Wagner | T | knee | NP | |||
Austin Bryant | DE | hip | LP | |||
Christian Jones | LB | shoulder | LP | |||
Sam Martin | P | abdomen | LP | |||
Bo Scarbrough | RB | ribs | LP | |||
Jamal Agnew | CB | ankle | FP | |||
Damon Harrison Sr. | DT | calf/knee/shoulder | FP | |||
Rashaan Melvin | CB | ribs | FP |
*The Lions conducted a walkthrough on Wednesday. The practice participation designations for that day are based on estimations.