Detroit Lions:
Player | Position | Injury | Monday* | Tuesday* | Wednesday | Game Status |
---|---|---|---|---|---|---|
Evan Brown | C | ankle | NP | NP | ||
Charles Harris | DL | groin | NP | NP | ||
Jonah Jackson | G | concussion | NP | NP | ||
Jeff Okudah | CB | concussion | NP | NP | ||
Josh Paschal | DL | knee | NP | NP | ||
DJ Chark | WR | ankle | LP | LP | ||
Frank Ragnow | C | foot | NP | LP | ||
Josh Reynolds | WR | back | NP | LP | ||
Malcolm Rodriguez | LB | elbow | FP | FP | ||
D'Andre Swift | RB | ankle/shoulder | FP | FP |
*The Lions conducted walkthroughs on Monday and Tuesday. Practice participation designations for that day are based on estimations.