Detroit Lions:
Player | Position | Injury | Monday* | Tuesday | Wednesday | Game status |
---|---|---|---|---|---|---|
Jamal Agnew | CB | ankle | NP | |||
Trey Flowers | DE | concussion | NP | |||
Marvin Hall | WR | foot | NP | |||
Rashaan Melvin | CB | ribs | NP | |||
Matthew Stafford | QB | hip/back | NP | |||
Jeff Driskel | QB | hamstring | LP | |||
Da'Shawn Hand | DL | ankle | LP | |||
Damon Harrison Sr. | DT | knee | LP | |||
T.J. Hockenson | TE | shoulder | LP | |||
Sam Martin | P | abdomen | LP | |||
Frank Ragnow | OL | concussion | LP | |||
Tracy Walker | DB | knee | LP | |||
Kenny Wiggins | G | knee | FP |
*The Lions did not practice Monday. Practice participation designations for that day are based on estimations.
Chicago Bears:
Player | Position | Injury | Monday | Tuesday | Wednesday | Game status |
---|---|---|---|---|---|---|
Ben Braunecker | TE | concussion | NP | |||
Taylor Gabriel | WR | concussion | NP | |||
Bobbie Massie | OL | ankle | NP | |||
Sherrick McManis | DB | groin | NP | |||
Adam Shaheen | TE | foot | NP | |||
Danny Trevathan | LB | elbow | NP |