Detroit Lions
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Jalen Reeves-Maybin | LB | neck | NP | NP | ||
Malcolm Rodriguez | LB | ankle | NP | NP | ||
Za'Darius Smith | DL | personal | NP | NP | ||
Taylor Decker | T | shoulder | not listed | LP | ||
Brodric Martin | DL | knee | FP | FP | ||
Ifeatu Melifonwu | S | ankle | FP | FP | ||
Emmanuel Moseley | CB | pectoral | FP | FP | ||
Josh Paschal | DL | illness | FP | FP | ||
Sione Vaki | RB | knee | FP | FP | ||
Mekhi Wingo | DL | ankle | FP | FP |
*The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.