Detroit Lions
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Jalen Reeves-Maybin | LB | neck | NP | |||
Malcolm Rodriguez | LB | ankle | NP | |||
Za'Darius Smith | DL | personal | NP | |||
Brodric Martin | DL | knee | FP | |||
Ifeatu Melifonwu | S | ankle | FP | |||
Emmanuel Moseley | CB | pectoral | FP | |||
Josh Paschal | DL | illness | FP | |||
Sione Vaki | RB | knee | FP | |||
Mekhi Wingo | DL | ankle | FP |
*The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.