Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Jarrad Davis | LB | ankle | LP | |||
Taylor Decker | T | back | LP | |||
Da'Shawn Hand | DL | elbow | LP | |||
C.J. Moore | S | heel | LP |
Philadelphia Eagles:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Corey Clement | RB | shoulder | NP | |||
Dallas Goedert | TE | calf | NP | |||
DeSean Jackson | WR | abdomen | NP | |||
Alshon Jeffery | WR | calf | NP | |||
Tim Jernigan | DT | foot | NP | |||
Jordan Mailata | T | back | NP | |||
Derek Barnett | DE | shoulder | LP | |||
Fletcher Cox | DT | toe | LP | |||
Johnathan Cyprien | S | knee | LP | |||
Rudy Ford | S | hamstring | LP | |||
Nathan Gerry | LB | knee/calf | LP | |||
Kamu Grugier-Hill | LB | knee | LP | |||
Nate Sudfeld | QB | left wrist | FP |
*The Eagles conducted a walkthrough on Wednesday. The practice participation designations for that day are based on estimations.