Detroit Lions
Player | Position | Injury | Tuesday* | Wednesday | Thursday | Game Status |
---|---|---|---|---|---|---|
Taylor Decker | T | groin | LP | NP | ||
Brock Wright | TE | hip | NP | NP | ||
Jason Cabinda** | FB | knee | LP | LP | ||
C.J. Gardner-Johnson** | DB | pectoral | LP | LP | ||
Derrick Barnes | LB | shoulder | FP | FP | ||
Jerry Jacobs | CB | hamstring | FP | FP | ||
Frank Ragnow | C | knee/back/toe | FP | FP | ||
Penei Sewell | T | shoulder | FP | FP |
*The Lions conducted a walkthrough on Tuesday. Practice participation designations for that day are based on estimations.
**Returned to practice. Currently on Reserve/Injured.