Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
TE | Eric Ebron | ankle | FP | FP | FP | Questionable |
C | Graham Glasgow | toe | FP | FP | FP | Questionable |
T | Corey Robinson | ankle | FP | FP | FP | Questionable |
WR | Golden Tate | ankle | LP | FP | FP | Questionable |
DT | Tyrunn Walker | calf | not listed | not listed | not listed | Questionable |
Indianapolis Colts
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DT | Henry Anderson | knee | LP | LP | LP | Out |
CB | Darius Butler | ankle | NP | NP | NP | Out |
CB | Vontae Davis | ankle | NP | NP | NP | Out |
S | Clayton Geathers | foot | NP | NP | NP | Out |
G | Joe Haeg | ankle | NP | LP | LP | Questionable |
G | Jack Mewhort | knee | LP | LP | FP | Questionable |
LB | Sio Moore | hamstring | LP | LP | FP | Questionable |
DE | Kendall Langford | knee | LP | LP | NP | |
QB | Andrew Luck | right shoulder | LP | LP | FP | |
G | Joe Reitz | back | LP | LP | FP |
*
*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |