Detroit Lions
Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Levi Onwuzurike | DL | hip | not listed | NP | ||
Halapoulivaati Vaitai | G | back | LP | NP | ||
Donovan Peoples-Jones | WR | ribs | LP | LP | ||
Dan Skipper | T | ribs | not listed | LP | ||
Khalil Dorsey | CB | knee | FP | FP | ||
Jonah Jackson | G | ankle | FP | FP | ||
David Montgomery | RB | ribs | FP | FP | ||
Frank Ragnow | C | toe | FP | FP |
*The Lions did not practice Wednesday. Practice participation designations for that day are based on estimations.