Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Joe Dahl | G | ankle | NP | |||
Da'Shawn Hand | DL | ankle | NP | |||
Sam Martin | P | abdomen | NP | |||
Tracy Walker | S | knee | NP | |||
Mike Daniels | DT | foot | LP | |||
Graham Glasgow | G/C | back | LP | |||
A'Shawn Robinson | DT | ankle | LP | |||
Matthew Stafford | QB | hip/back | LP | |||
Danny Amendola | WR | hand | FP | |||
Damon Harrison Sr. | DT | groin | FP | |||
Jesse James | TE | back | FP | |||
Amani Oruwariye | CB | knee | FP | |||
Darius Slay | CB | hamstring | FP |
Chicago Bears:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Eddie Goldman | NT | thigh | NP | |||
Isaiah Irving | LB | quad | NP |