Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | back | NP | NP | ||
RB | Dwayne Washington | hip | NP | NP | ||
S | Don Carey | knee | LP | LP | ||
LB | Jalen Reeves-Maybin | ankle | LP | LP | ||
G | T.J. Lang | concussion | FP | FP |
Chicago Bears
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DB | Bryce Callahan | knee | NP | NP | ||
TE | Dion Sims | illness | NP | NP | ||
LB | Danny Trevathan | calf | NP | NP | ||
LB | Sam Acho | shoulder | LP | LP | ||
OL | Tom Compton | ankle | LP | LP | ||
OL | Kyle Long | finger | LP | FP | ||
CB | Sherrick McManis | hamstring | LP | FP | ||
DL | Roy Robertson-Harris | hamstring | LP | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |