
Taylor Decker
T
#68
Experience: 10 years
Height: 6-7
Age: 31
Weight: 318 lbs
College: Ohio State
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Bears | W 23 - 20 | 0 | 0 |
14 | Packers | W 34 - 31 | 0 | 0 |
15 | Bills | L 42 - 48 | 1 | 1 |
16 | @Bears | W 34 - 17 | 1 | 1 |
17 | @49ers | W 40 - 34 | 1 | 1 |
18 | Vikings | W 31 - 9 | 1 | 1 |
1 | Rams | W 26 - 20 | 1 | 1 |
2 | Buccaneers | L 16 - 20 | 1 | 1 |
3 | @Cardinals | W 20 - 13 | 1 | 1 |
4 | Seahawks | W 42 - 29 | 1 | 1 |
6 | @Cowboys | W 47 - 9 | 1 | 1 |
7 | @Vikings | W 31 - 29 | 1 | 1 |
8 | Titans | W 52 - 14 | 1 | 1 |
9 | @Packers | W 24 - 14 | 1 | 1 |
10 | @Texans | W 26 - 23 | 0 | 0 |
11 | Jaguars | W 52 - 6 | 1 | 1 |
12 | @Colts | W 24 - 6 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | Detroit Lions | 16 | 16 |
2017 | Detroit Lions | 8 | 8 |
2018 | Detroit Lions | 16 | 16 |
2019 | Detroit Lions | 15 | 15 |
2020 | Detroit Lions | 16 | 16 |
2021 | Detroit Lions | 9 | 9 |
2022 | Detroit Lions | 17 | 17 |
2023 | Detroit Lions | 15 | 15 |
2024 | Detroit Lions | 14 | 14 |
TOTAL | 126 | 126 |
Biography
The team's first-round draft selection in 2016, Decker anchored the left side of Detroit's offensive line in his rookie year and became the first Lions rookie offensive tackle to start all 16 games in a season since Jeff Backus in 2001.