
Zach Cunningham
LB
#52
Experience: 9 years
Height: 6-3
Age: 30
Weight: 230 lbs
College: Vanderbilt
2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Browns | W 41 - 32 | ||||||||||||||
15 | Colts | W 31 - 13 | ||||||||||||||
17 | @Bengals | L 24 - 30 | ||||||||||||||
18 | Chiefs | W 38 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Chargers | L 27 - 34 | ||||||||||||||
10 | @Chiefs | L 14 - 16 | ||||||||||||||
11 | Falcons | W 38 - 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Raiders | W 29 - 19 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Texans | 16 | 13 | 48 | 42 | 90 | 42 | 1.5 | 0 | 6 | 1 | ||||||
2018 | Houston Texans | 14 | 14 | 73 | 34 | 107 | 67 | 0 | 0 | 5 | 1 | 38 | 38 | 38 | 1 | 2 | 1 |
2019 | Houston Texans | 16 | 16 | 99 | 43 | 142 | 85 | 2 | 0 | 2 | 0 | 2 | |||||
2020 | Houston Texans | 16 | 16 | 106 | 58 | 164 | 93 | 3 | 0 | 2 | 1 | ||||||
2021 | Houston Texans | 10 | 7 | 32 | 35 | 67 | 28 | 0 | 0 | 3 | 1 | ||||||
2021 | Tennessee Titans | 4 | 4 | 19 | 7 | 26 | 16 | 0 | 0 | 0 | 0 | ||||||
2022 | Tennessee Titans | 6 | 6 | 15 | 9 | 24 | 10 | 0 | 0 | 1 | 0 | ||||||
2023 | Philadelphia Eagles | 13 | 10 | 54 | 31 | 85 | 50 | 0 | 0 | 4 | 0 | 1 | |||||
2024 | Denver Broncos | 7 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 102 | 86 | 448 | 261 | 709 | 393 | 6.5 | 0 | 23 | 1 | 38 | 38 | 38 | 1 | 5 | 4 |
Biography
CAREER HIGHLIGHTS:
- Left the Houston Texans organization ranked third in career tackles (554).
- Posted seven-or-more tackles in 16-straight games in 2020. This marks the NFL's longest single-season streak of games with seven-or-more tackles since at least 1987.
- Led the NFL in solo tackles (105) and total tackles (163) in 2020.
- Was one-of-10 players in the NFL to record 105-or-more tackles in every season from 2018-20.
- Tied for second among all NFL rookies in total tackles (87) in 2017.
COLLEGE:
- Played three seasons at Vanderbilt (2014-16), recording 285 career tackles, 39.5 tackles for loss, 6.0 sacks, seven fumble recoveries, six forced fumbles, and one interception.
- 2016: Finished the season with 125 total tackles, 16.5 tackles for loss, four fumble recoveries.
- First unanimous First-Team All-American in Vanderbilt history
- Associated Press First-Team All-SEC
- All-America honors from Football Writers of America (FWAA), Walter Camp Foundation, American Football Coaches Association (AFCA), ESPN, Sports Illustrated, CBS Sports, The Sporting News, and USA Today.
- Finalist for Dick Butkus Award (NCAA's Top Linebacker)
PERSONAL:
- Played at Pinson Valley (Ala.) High School, earning all-state recognition as a junior and senior.